21st Klein Winter Scholastic
 Chess Tournament
Klein High School
Spring

January 21, 2012


Individual Entries - Alphabetical

School Codes

Back to Tournament Page

List by Section & Rating . . .

List by School . . .

Last updated with entries
received January 19, 2012

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player
A = Requested Adult/Advanced Game/45 Section

 
Ratings were updated January 18, using the most current available USCF rating, which were the used to divide Sections.
SECTION ASSIGNMENTS ARE TENTATIVE!

No. Name Gr Team Rate ID Exp. Sp Pd Sect
1 ADAMS, Joseph 5 SPAE 500 14439377 0812   No 900
2 AGUILAR, Ian 1 VIL 482 14711831 0912   Yes 800
3 ARANDA, George 7 ALDN 273 14727005 1012   No 700
4 ARMSTEAD, Michael 8 PNOK 707 14793914 1212   Yes 600
5 ARREDONDO, Lucas 2 HAME   14772237 1112   Yes 1000
6 ARRIASOLA, Matthew 7 KLEB 996 13357134 1112   Yes 400
7 BADROUS, Kyro 4 THS 261 14589906 0612   Yes 900
8 BANTWAL, Kunaal 6 NIS 756 14706778 0812   Yes 500
9 BARNFIELD, Kaden 4 EHR       M Yes 900
10 BEARDEN, Nolan 3 FRNK       J No 1000
11 BHATT, Abhik 4 VIL 852 14249170 0912   No 500
12 BHOJANI, Zaid 8 THRM 1006 14493080 1012   Yes 400
13 BOYANCE, T'Aira 5 SPAE 736 14331628 0212   No 500
14 BRAU, Sebastian 6 PNOK 991 14725935 1012   Yes 400
15 BROOKER, Ryan 9 CLFL 1085 14495374 1112   Yes 300
16 BROWN, Chris 10 HOME 1163 13467913 0812   Yes 300
17 BROWN, Nickolas 5 HUNI       M No 900
18 BROWN, Sarah 7 HOME 1000 13737001 0812   Yes 400
19 BUERGLER, Jacob 3 STMK 1560 13807888 1212 A Yes 100
20 BURCH, Maddie H 1 EHR   14821808 0000 J Yes 1000
21 CAI, Andrew 2 COLM 894 14542232 1114   Yes 400
22 CALIZZI, Christopher 5 MITC 729 14527241 1112   Yes 500
23 CARBAJAL, Moises 7 ALDN 252 14784891 1212   No 700
24 CARPENCY, Daniel 12 CLCH 505 14431365 0412   Yes 600
25 CARPENCY, David 9 CLFL 860 14399150 0312   Yes 500
26 CARRERA, Kase 7 SPAC 1260 14476944 0912   No 300
27 CASTELLANOS, Luis 7 NSMS 352 14798362 1212   No 700
28 CASTILLO, Bernardino 7 NSMS       M No 700
29 CASTILLO, Daniel 9 NMTZ 1170 14439362 0612   No 300
30 CHAU, Alan 7 SPA 961 14198632 0512   No 400
31 CHAU, Andre 3 BRKE 975 14356200 0512   No 400
32 CHAU, Brian 9 CLHS 1571 14198626 0512 A No 100
33 CHAU, Nathan P BRKE 450 14356215 1012   No 800
34 CHE, Daniel 10 KHS 610 14714894 0912   No 600
35 CHEN, Brian 4 FRNK 602 14116570 1212   Yes 800
36 CHEN, Mason K VIL 483 14711908 0912   No 800
37 CHERUKURU, Hemant 5 BAR 324 14539526 0312   No 900
38 CHING, Jacky 7 NSMS 574 14798377 1212   No 600
39 CHIU, April 3 HAME   14772270 1112   Yes 1000
40 CHU, Eric 8 PNOK 1454 14708356 0812 A Yes 100
41 CLARK, Heaven 8 ALDN 495 14571856 0112   No 600
42 COLLINS, Brandon 8 NSMS 454 14504315 1212   No 600
43 COLLINS, Colby 4 EHR 302 14820743 0113   Yes 900
44 CONSTANTIN, Christopher 2 VIL 564 14249232 0912   Yes 800
45 COOPER James 1 JCS 1359 13990003 0912 A Yes 200
46 COOPER, William Jr 5 JCS 1795 13754601 0912 A Yes 100
47 COTTEN, Kaleb 5 HUNI       M No 900
48 COX, D Joseph 6 HRTM 302 14716403 0912   No 900
49 CRAWFORD, D Bryant 10 STER 1507 13910413 1212 A Yes 100
50 DANIEL, Daniel 11 SANC 476 14503128 0113   Yes 600
51 DEBOSE, Marcus 8 SPAC 890 14349973 0212   No 400
52 DHARMAWARDENE, Devinda 8 WESB 763 14399186 0412   Yes 500
53 DHARMAWARDENE,Chamikera 6 WESB 437 14727115 1012   Yes 900
54 DIBOS, Daniel Andres 6 PNOK 523 14789745 1212   Yes 900
55 DONJUAN, Ulysses 7 ALDN 1070 14727032 1012   No 300
56 DUGGAL, Loïc 3 VIL 959 14477178 0912   Yes 400
57 DUNN, Justin 6 HRTM 1299 14241214 1012   Yes 200
58 ESCOBAR, Carlos 8 PNOK 831 14731478 1012   Yes 500
59 ESPARZA, Edwardo 8 NSMS 840 14504336 1212   No 500
60 EVANS, Johnathan G 5 AOS 532 14798314 1212   Yes 900
61 FADUL, Nahim 12 STER 202 14594158 0112   No 700
62 FELLERS, Allen 8 ALDN 1040 14489130 1112   No 300
63 FIELDER, Amiri 8 SPAC 717 14256553 0112   No 600
64 FLANAGAN, Isaac 6 SPAC 933 14495510 1112   No 400
65 FLORES, Damon 6 RICE 940 14116433 0412   No 400
66 FLORES, Davin 4 RICE 704 14116427 0412   No 800
67 FLORES, Dylan 2 RICE 715 14248505 1212   No 800
68 GALDAMEZ, Jose 7 NSMS 611 14798383 1212   No 600
69 GALVEZ, Jesus 8 NSMS 797 14798445 1212   No 500
70 GARCIA, Joshua 12 STER       M No 700
71 GHOSE, Shomik 5 WUNI 1398 14366212 0213 A Yes 200
72 GHOSH, Google 3 NHP 1216 14663640 0412   No 300
73 GOMEZ, Gabrilea 8 NSMS 584 14798466 1212   No 600
74 GONZALEZ, Austin 10 CLS 1479 13220181 0812 A Yes 100
75 GONZALEZ, Juan 8 NSMS 471 14670631 0512   No 600
76 GONZALEZ, Marisol 7 NSMS       M No 700
77 GONZALEZ, Nelly 7 NSMS 101 14798403 1212   No 700
78 GONZALEZ, Travis 4 HALL 600 14240211 0812   Yes 800
79 GOPALAKRISHNAN, Pranav 4 THR 1320 14248993 1012 A Yes 200
80 GRAHAM, Chad 5 SPAE 885 14331634 0212   No 400
81 GRAHAM, Cody 7 SPAC 558 14559268 1211 M No 600
82 GULHATI, Rajit 4 COM 618 14320922 0113   Yes 800
83 GUO, Benson 8 DOE 458 14582600 0112   Yes 600
84 GUO, Zachary 3 THR 1462 14406136 0414 A Yes 100
85 HABIBI, Shawn 6 WESB   14821725 0113   Yes 900
86 HANSON, Willem 5 MITC   14813710 0113   Yes 900
87 HAVLAK, Ben 8 PNOK   14794127 1212   Yes 700
88 HAWTHORN, Charles 3 AUPK 1479 14435718 0513 A Yes 100
89 HAWTHORN, Henry 1 AUPK 1422 14435724 0513 A Yes 100
90 HEJMADI, Rohan K COM 842 14742965 1012   Yes 500
91 HINES, Robert 7 ALDN 892 14727047 1012   No 400
92 HUANG, Jason J 6 FSMS 650 14798555 1212   Yes 800
93 HUNG, Daniel 1 THR 1039 14504425 0113   Yes 300
94 HUNG, Justin 2 THR 834 14504431 0113   Yes 500
95 HUO, Rannon 4 BRZB 1490 14469403 0812 A Yes 100
96 HUTSELL, Emily 3 VIL 255 14249300 0912   Yes 1000
97 INGRAM, Jared 9 KGWD 1014 13469506 0812   No 400
98 INIGUEZ, Rick 8 ALDN 1260 14489145 1112   No 300
99 ISGAGA, Lizbeth 8 NSMS 578 14798451 1212   No 600
100 JEFFERSON, Maxwell 6 SPAC 426 14669388 0512   No 900
101 JIA, Chris 3 HASS 1265 14657212 0412   Yes 300
102 JOHNSON, A Luke 3 EHR   14820785 0000 J Yes 1000
103 JOHNSON, Mary Kay 4 EHR 109 14116632 0113   Yes 900
104 KATTA, Kaushik 7 THRM 853 14252847 1112   Yes 500
105 KAZI, Sulaiman 8 PNOK 596 13778346 1012   Yes 600
106 KENNEDY, Ezekiel 7 ALDN 592 14726965 1012   No 600
107 KHATRI, Divya 1 VIL 251 14712463 0912   Yes 1000
108 KHATRI, Divyesh 4 VIL 1090 14481531 0912   Yes 300
109 KUMASHI, Mihir 3 HASS 1128 13981538 0811 M No 300
110 LAHOWETZ, Michael 10 STER 180 14502942 0113   Yes 700
111 LAWSON, Andrew 8 WESB 1028 14495415 0113   Yes 300
112 LE, Collin 3 LMEA 1213 14118095 0314 A No 200
113 LE, Helen 1 LMEA 474 14424807 0414   No 800
114 LEE, Connor 2 WILC 576 14793448 0000 J Yes 800
115 LEONE, Terilyn 7 MMS 886 13496423 0313   Yes 400
116 LI, Andrew 5 THR 1381 14155237 0613 A Yes 200
117 LILES, Ryan 3 EHR   14820791 0000 J Yes 1000
118 LIU, Robert K VIL 258 14712510 0912   Yes 1000
119 LOVE, Jarvis 5 SPAE       M No 900
120 LUCAS, Terry 3 SPAE   14821107 0000 J No 1000
121 LUMAHAN, Lance 8 PNOK 678 14752193 1112   Yes 600
122 LUNA, Isaac 11 SANC 654 14503134 0113   Yes 600
123 LUSK, Aedin 5 BGES 289 14714350 0912   No 900
124 LUTHRA, Arjun 8 WESB 322 14406121 0412   Yes 700
125 MARTINEZ, Kimberly 7 ALDN 134 14784870 1212   No 700
126 MATAM, Saahith 6 HAM 967 14510188 1112   Yes 400
127 MATCHETT, Thomas 10 ALOH 1036 13793358 1112   No 300
128 McGINLEY, Sean 2 THR 532 14498807 1112   Yes 800
129 MEANS, Andrew 7 HOME 1233 14116778 0212   Yes 300
130 MENDIOLA, John 6 WESB   14821746 0113   Yes 900
131 MENON, Nikhil 4 VIL 339 14712531 0912   Yes 900
132 MESA, Kevin 10 ALOH 1195 13864668 0112   No 300
133 MEUN, Vernon 8 NSMS 435 14547657 1211 M No 700
134 MEZA, Jose 8 ALDN 655 14670625 0512   No 600
135 MOKKALA, Sravan 6 WESB 1232 14138977 0213   Yes 300
136 MOLIK, Matthew 8 PNOK 165 14753380 1112   Yes 700
137 MONDAY, Jack 2 WUNI 890 14695013 0712   No 400
138 MOON-PUENTE, Eathon 7 HARD 711 14376052 0213   Yes 600
139 MORALES, Carlos 8 NSMS 311 14547621 1211 M No 700
140 MULLICK, Vikram 7 FSMS 1222 13487388 1013   Yes 300
141 MURUGAN, Pranav 6 WESB 1429 13504320 1013 A Yes 100
142 NAIDOO, Kylan 3 THR 1291 14027786 1112   Yes 300
143 NANDAM, Shre 9 CYRD 967 14484484 0911 M No 400
144 NASH, Taylor 2 THS   14820770 0000 J No 1000
145 NEWICK, Graham 7 PNOK 756 14730894 1012   Yes 500
146 NGO, Keanan 4 VIL 889 13753462 0912   Yes 400
147 NGO, Kobe 2 SWE 450 14265488 0912   Yes 800
148 NGO, Kory 1 SWE 588 14523027 0912   Yes 800
149 NGUYEN, Anh Nhu 1 CRER 1023 13942081 0812   No 300
150 NORMAN, Axel 2 HAME   14814755 0113   Yes 1000
151 OCA, Jaden 3 RAE 788 14684411 0612   Yes 500
152 OCA, Justin 5 RAE 1052 14684426 0612   Yes 300
153 OESTERMAN, Jacob 3 HAME   14772368 1112   Yes 1000
154 OHL, Brandon 10 KHS 1330 14629361 0312 A No 200
155 PADILLA, Joshua 7 NSMS 229 14798418 1212   No 700
156 PALANG, W Jesse 4 HOME 1570 14236063 0913 A No 100
157 PAN, Muyan 7 WESB 861 14495484 0313   No 500
158 PANG, Gabrielle 1 VIL 456 14712567 0912   No 800
159 PAPE, Cassadi 9 STER 335 14738335 1012   No 700
160 PARKER, Gordon 2 HAME   14772380 1112   Yes 1000
161 PATEL, Kaushal 4 VIL 1018 13753498 0912   No 400
162 PATEL, Reshmi 6 VILM 837 14007480 0912   No 500
163 PATTERSON, Adrian 11 NSHS 1400 14503024 1112 A No 200
164 PFISTER, Justin 4 VIL 758 13873222 0212   Yes 500
165 PINTOR, Omar 7 NSMS       M No 700
166 POLING, Kenneth 11 STER 539 14798320 1212   No 600
167 POON, Clark 6 MITC   14808951 0113   Yes 900
168 POTTER, Grahm 7 CRK 892 13712792 0113   Yes 400
169 POWELL, Jasmine 12 NSHS 1305 14490534 1112 A No 200
170 PRICE, Christopher 3 HASS 1059 13977401 0812   No 300
171 PRICE, Sean 7 SPAC 246 14708617 0912   No 700
172 PRUYN, Matthew 1 VIL 833 14481641 0912   Yes 500
173 RAMESHBABU, Mahitashree K THR 320 14784974 0000 J Yes 1000
174 RAMIREZ, Jonathan 8 NSMS 409 14798472 1212   No 700
175 RAMIREZ, Luis M 7 PNOK 427 14759326 1112   Yes 700
176 RAMIREZ, Roy 12 STER 404 14798341 1212   No 700
177 RANGARAJ, Sriharsha 10 BEL 1228 12912304 0912 A No 200
178 RANGEL, Jesus 8 ALDN 1009 14475674 1012   No 400
179 REDDY, Nathan 6 WESB 866 14557853 0113   Yes 500
180 REED, Jamelia 7 SPAC 706 14476950 0912   No 600
181 REINERTSEN, Brandon 10 STER 614 13910387 1212   No 600
182 RELAN, Mihir K VIL 243 14712620 0912   No 1000
183 RESENDEZ, Enrique 7 NSMS 160 14798424 1212   No 700
184 RESENDEZ, Alejandro 12 NSHS 800 14723175 0912   No 500
185 RICHARDS, Michael 11 NSHS 789 14716487 0912   No 500
186 RICHARDSON, Riley 9 STER 618 14738356 1012   No 600
187 RIDDELL, Wesley 9 MCHS 1553 14008738 0912 A Yes 100
188 ROJAS, Julianna 4 RICE   14820737 0113   Yes 900
189 ROY, Aneek 3 FRNK 861 14645560 0312   Yes 500
190 RUCKER, Michael 8 ALDN 103 14809761 0113 M No 700
191 RUIZ, Fernando Allen 2 FRNS 464 14784932 1212   No 800
192 SALIM, Dipa 4 IMAN 512 14133415 1012   No 900
193 SALIM, Jumaane F 5 IMAN 875 14119626 0412   No 400
194 SANKARANARAYANAN,Shreyas 3 HAYS 325 14621940 0312   No 1000
195 SANTANA, Cesar 10 SANC 103 14715196 0912   Yes 700
196 SARAVANAN, Buvaneshraj 8 WESB 646 14285407 0112   Yes 600
197 SCHMIDT, Andrew 6 KLEB 778 13467955 0713   No 500
198 SCHMIDT, Jacob 9 KHS 732 13219487 0813   No 500
199 SCHNELL, Ethan 2 THS       J No 1000
200 SCOTT, Kadar 8 NSMS       M No 700
201 SCOTT, Logan 7 ALDN 663 14727074 1012   No 600
202 SETH, Saumya 1 THR 120 14793427 1212   No 1000
203 SHAH, Krish 1 THR 236 14575755 0113   Yes 1000
204 SHAH, Siddharth 8 ULR 1556 13124364 1012 A Yes 100
205 SHANKLE, Cameron 8 SPAC 879 13692598 0512   No 400
206 SHANKLE, Kaelen 4 SPAE 827 14440724 0212   No 500
207 SHAW, Jordan A 8 THRM 1385 12925984 0912 A Yes 200
208 SHEN, Melania 1 VIL 492 14712641 0912   No 800
209 SHUKLA, Divya 2 VIL 376 14481718 0912   Yes 1000
210 SIERRA, Ramiero 7 NSMS       M No 700
211 SIVAKUMAR, Arjun 3 HARM 1037 14439341 0612   Yes 300
212 SMUDA, Alex 1 VIL 393 14481504 0912   Yes 1000
213 SMUDA, Max 3 VIL 976 14249520 0912   Yes 400
214 SRIDHAR, Ashwin 5 VIL 962 14481730 0912   No 400
215 SRINIVASAN, Anirudh 3 VIL 380 14623114 0312   No 1000
216 STUDER, Joseph 6 WESB 421 14727142 1012   Yes 900
217 SUBRAMANYA, Akanksh 1 VIL 512 14712718 0912   No 800
218 SUDHAKAR, Abinavraj 4 HAIL 894 14686643 0612   Yes 400
219 SUDHAKAR, Gauravaram K HAIL 682 14686658 0612   Yes 800
220 SUN, Favian 4 WLKR 1278 13721575 1112 A Yes 200
221 SUN, Jackie 6 QVM 1589 13686710 1112 A Yes 100
222 TAO, Arthur K THR 540 14735781 1012   No 800
223 TENNEY, John 4 WILC   14812880 0113   Yes 900
224 THETFORD, Andrew 5 HAME 745 13471527 1012   Yes 500
225 TORRES, Benny 11 SANC 630 14621474 0312   Yes 600
226 VALDILLEZ, David 9 NMTZ 659 14475695 1012   No 600
227 VAMSHIDHAR, Nachiket 6 HAM 1279 14489632 1112   Yes 300
228 VAZQUEZ, Martin 8 NSMS 775 14547642 1211 M No 500
229 VEMURI, Suneal 8 PNOK 593 14732080 1012   Yes 600
230 VILLEGAS, Fortino 7 NSMS       M No 700
231 VISHWANATH, Krithik 2 HASS 445 14612203 0212   Yes 800
232 WANG, Andrew L 3 COLY 1328 14051022 1114 A Yes 200
233 WANG, Jordan 6 PNOK   14814211 0113   Yes 900
234 WELLER, Maddie 2 VIL 632 14249598 0912   Yes 800
235 WELLER, Sadie K VIL 134 14712745 0912   Yes 1000
236 WESTENHAVER, James 4 VIL 1017 14007955 0912   Yes 400
237 WILSON, Evan 2 VIL 1023 14249603 0912   Yes 300
238 WILSON, Sheridan 11 NSHS 1074 14514725 1112   No 300
239 YANG, James 1 HCES 503 14754430 1112   Yes 800
240 YANG, Jerry 8 SBMS 1142 14725564 1012   Yes 300
241 YEN, Andrew 3 COLY 638 14174463 0312   No 800
242 YEUNG, Caitlyn 7 SARM 1474 13035758 0113 A Yes 100
243 ZARAGOZA, Gabriel 8 ALDN 552 14545713 0113   No 600
244 ZHANG, Ruotian 11 BCA       M No 200
245 ZHAO, Ran 12 BEL 1326 13804427 1112 A No 200
246 ZHOU, Andy 4 FRNK 276 14348970 0612   Yes 900
247 ZHU, Harvey 1 BRZB 1157 14456124 0612   Yes 300
248 ZOU, Amber 1 VIL 105 14712751 0912   Yes 1000
249 ZOU, Jeffrey 4 VIL 308 14712772 0912   Yes 900