Texas Chess Association
Region V Tournament
February 4, 2012
St Peter the Apostle, Houston

All Entries - Alphabetical

School Codes

Back to Tournament Page

List by Section 

List by School .

Last updated with entries
received February 2, 2012

Sp:

M= Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player

This Tournament uses the USCF February Rating Supplement, for which  
ratings were finalized January 6, using tournaments rated by that date.  Only 
players unrated  in that supplement will use their "current" USCF ratings.

9 Sections:
High School Open          High School players rated Under 1000
Middle School Open       Middle School players rated Under 700
Elementary K-5 Open     Elementary K-5 players rated Under 500
Primary K-3 Open            Primary K-3 players rated Under 400
Kindergarten & First Grade Open

.
Notes: "Open" means any player in those grades may enter, regardless of rating.
. . . . . . . "Under" means only players rated under that limit may enter that section.
. . . . . . According to Texas Chess Association rules, a 5th-6th campus is Elementary.

No. Name Gr Team Rate ID Exp. Sp Pd Sect
1 ADAMS, Joseph 5 SPAE 478 14439377 0812   No EL B
2 ALBA, Carlos 1 DZV 179 14621610 0312   Yes PR B
3 ALBA, Felipe 5 DZV 485 14327904 0312   Yes EL B
4 ALBA, Stanley 3 DZV 232 14621625 0312   Yes PR B
5 ALVARADO, Diana 5 DZV 427 14025313 0312   No EL B
6 AQUI, Samuel 2 KILP 323 14772106 1112   Yes PR B
7 ARANDA, George 7 ALDN 292 14727005 1012   No MS B
8 ARRIASOLA, Matthew 7 KLEB 996 13357134 1112 _ Yes MS A
9 BAKER, Dawson 3 FCS   14835197 0000 J Yes EL B
10 BAKER, Dylan 5 FCS   14835176 0213   Yes EL B
11 BANERJEE, Sourav 4 VIL 865 14249143 0912   No EL A
12 BANTWAL, Kunaal 6 NIS 756 14706778 0812   Yes MS A
13 BARD, Sofia K THR 192 14835128 0213 J Yes K-1
14 BENTSEN, Carter 3 AOS   14835642 0213   Yes PR B
15 BHOJANI, Zaid 8 THRM 820 14493080 1012   Yes MS A
16 BIHN, Alex 5 THR 1554 13772518 1212   Yes EL A
17 BLANSCET, Hannah 10 BCA       M No HS B
18 BOYANCE, T'Aira 5 SPAE 736 14331628 0212   No EL A
19 BRANNON, Joshua 7 WESB 1712 13919900 0315   Yes MS A
20 BROOKER, Ryan 9 CLFL 1026 14495374 1112   Yes HS A
21 BUERGLER, Jacob 3 STMK 1554 13807888 1212   Yes PR A
22 CAI, Andrew 2 COLM 893 14542232 1114   Yes PR A
23 CALDWELL, Joshua 1 REG 344 14669153 0512   No PR B
24 CARBAJAL, Moises 7 ALDN 245 14784891 1212   No MS B
25 CARPENCY, Daniel 12 CLCH 505 14431365 0412   Yes HS B
26 CARPENCY, David 9 CLFL 860 14399150 0312   Yes HS B
27 CARPENCY, Jonathan 10 CLFL 1182 14399165 0412   Yes HS A
28 CASTILLO, Bernardino 7 NSMS 297 14824422 0113   No MS B
29 CASTILLO, Daniel 9 NMTZ 1174 14439362 0612   No HS A
30 CAYENNE, Samir 6 WESB   14835045 0213   Yes MS B
31 CHE, Daniel 10 KHS 403 14714894 0912   No HS B
32 CHEN, Alex Ze 5 ROBT 1436 14312263 1114   Yes EL A
33 CHEN, Mason K VIL 534 14711908 0912   No K-1
34 CHENG, Raymond 5 HOLL 1046 14636111 0312   Yes EL A
35 CHING, Jacky 7 NSMS 574 14798377 1212   No MS B
36 CHOLLETT, Logan 3 FCS   14835217 0000 J Yes EL B
37 CHOLLETT, Zac 3 FCS   14835202 0000 J Yes EL B
38 CHRISTIANS, Zachary 12 BEL 1262 14354361 0312   No HS A
39 CHU, Eric 8 PNOK 1454 14708356 0812   No MS A
40 CLARK, Heaven 8 ALDN 495 14571856 0112 M No MS B
41 COHEN, David 11 BEL 1233 13804674 0113   No HS A
42 COOPER James 1 JCS 1366 13990003 0912   Yes PR A
43 COOPER, William Jr 5 JCS 1786 13754601 0912   Yes EL A
44 CORDINER, Eleanor 9 DEBK 315 14138941 1212   No HS B
45 CRANE, Yonatan P SHL 459 14773356 1112   Yes K-1
46 CRAWFORD, D Bryant 10 STER 1507 13910413 1212   Yes HS A
47 DAGHER, Everett 4 BMCS 802 13235760 1112   No EL A
48 DAGHER, Giovanni 10 DEBK 1125 12972252 1212   No HS A
49 DAGHER, Viola 7 BMCM 889 12972273 1112   No MS A
50 DANIEL, Daniel 11 SANC 476 14503128 0113   Yes HS B
51 DAO, Kevin 9 STJ 600 14824360 0113   Yes HS B
52 DEBOSE, Marcus 8 SPAC 748 14349973 0212   No MS A
53 DICKSON, McLean 3 AOS 393 14651934 0412   Yes PR B
54 DONJUAN, Ulysses 7 ALDN 1018 14727032 1012   No MS A
55 DUGGAL, Loïc 3 VIL 802 14477178 0912   Yes PR A
56 ELLIOTT, Alexander 2 AOS 1191 14503003 1014   No PR A
57 ESCOBAR, Carlos 8 PNOK 831 14731478 1012   Yes MS A
58 ESPARZA, Edwardo 8 NSMS 840 14504336 1212   No MS A
59 FADUL, Nahim 12 STER 202 14594158 0112 M No HS B
60 FELLERS, Allen 8 ALDN 829 14489130 1112   No MS A
61 FENG, Michael 8 GARC 1262 13655256 0412   Yes MS A
62 FERNANDES, Nathaniel 4 SVDP 1600 13808023 1113 T Yes EL A
63 FLORES, Damon 6 RICE 940 14116433 0412   Yes MS A
64 FLORES, Davin 4 RICE 704 14116427 0412   Yes EL A
65 FLORES, Dylan 2 RICE 715 14248505 1212   Yes PR A
66 FRISBY, Steven 2 ROBT   14835244 0000 T Yes PR B
67 FU, Daniel 1 ROCK   14807874 0113   Yes PR B
68 FU, David 2 ROCK 761 14759395 1112   Yes PR A
69 GALGANA, Rigel 8 SPA 1547 13887400 0312   Yes MS A
70 GALVAN, Eli 8 NSMS 204 14595497 0112 M No MS B
71 GALVEZ, Jesus 8 NSMS 797 14798445 1212   No MS A
72 GANN, L John 10 HTC 1099 12924236 0912   No HS A
73 GAO, Jason 2 ROBT 1098 14457861 0612   Yes PR A
74 GARCIA, Joshua 12 STER 357 14824396 0113   No HS B
75 GARZA-SIERRA, Julissa 5 DZV 578 14366673 0312   Yes EL A
76 GATTANI, Amrita 4 THR 386 14798582 1212   Yes EL B
77 GIBSON, Matthew 7 BCA       M No MS B
78 GLOVER, Terrence 10 DEBK 784 14794698 1212   No HS B
79 GOMEZ, Breanna 5 DZV 130 14205494 0312   No EL B
80 GOPALAKRISHNAN, Pranav 4 THR 1241 14248993 1012   Yes EL A
81 GORANTLA, Kusum 2 CSE 624 14473546 0812   Yes PR A
82 GRAHAM, Chad 5 SPAE 885 14331634 0212   No EL A
83 GUO, Zachary 3 THR 1486 14406136 0414   No PR A
84 HABIBI, Shawn 6 WESB   14821725 0113   Yes MS B
85 HANEY, Alexander 5 AOS 785 14034982 1012   Yes EL A
86 HATTEN, Ryan 6 COBB 787 14738534 1012   No MS A
87 HAWTHORN, Charles 3 AUPK 1565 14435718 0513   No PR A
88 HAWTHORN, Henry 1 AUPK 1389 14435724 0513   No K-1
89 HE, Alexander 7 ROB 528 14498270 0213   No MS B
90 HE, Benjamin 5 ROB 1331 14277571 0113   No EL A
91 HE, Jevin 6 WESB* 1067 14574580 0213   Yes MS A
92 HEJMADI, Rohan K COM 842 14742965 1012   Yes K-1
93 HICKMAN, Mekiah 7 WESB 421 14621976 0312   Yes MS B
94 HICKMAN, Zane 7 WESB 565 14621982 0312   Yes MS B
95 HINES, Robert 7 ALDN 794 14727047 1012   No MS A
96 HUANG, Jason J 6 FSMS 650 14798555 1212   Yes MS B
97 HUDSON, Andy 7 HOME 1302 14193840 0514   Yes MS A
98 HUNG, Daniel 1 THR 1177 14504425 0113   Yes K-1
99 HUNG, Justin 2 THR 733 14504431 0113   Yes PR A
100 HUO, Rannon 4 BRZB 1452 14469403 0812   Yes EL A
101 INIGUEZ, Rick 8 ALDN 1290 14489145 1112   No MS A
102 ISGAGA, Lizbeth 8 NSMS 578 14798451 1212   No MS B
103 ISIDRO, Marco 11 SANC 283 14824312 0113   Yes HS B
104 JANZ, Nicholas 2 ROBT   14835051 0213   Yes PR B
105 JEFFERSON, Maxwell 6 SPAC 426 14669388 0512   No MS B
106 JHA, Hursh 3 VIL 568 14553232 0113   Yes PR A
107 JIANG, Ava 2 THR 526 14498258 1114   Yes PR A
108 JIMENEZ, Max 1 DZV 142 14295247 0312   Yes PR B
109 JIMENEZ, Nicolas 8 EDS 368 12977504 1110 M No MS B
110 JOHN, Nathan 9 CLFL 1465 14123513 0312   Yes HS A
111 JONES, Bryleigh 1 FCS   14835238 0000 J Yes K-1
112 KARMAKAR, Ayan 7 NWC 1389 14483035 0913   Yes MS A
113 KAWATHEKAR, Aashay K THR 107 14784760 1212   Yes K-1
114 KENNEDY, Ezekiel 7 ALDN 608 14726965 1012   No MS B
115 KHATRI, Divya 1 VIL 251 14712463 0912   Yes K-1
116 LAHOWETZ, Michael 10 STER 180 14502942 0113   Yes HS B
117 LEE, Joshua M 2 ROBT   14835182 0000 J Yes PR B
118 LEONE, Terilyn 7 MMS 993 13496423 0313   Yes MS A
119 LEWIS, Brandon 5 SCHL       M No EL B
120 LI, James 3 ROBT 975 14391367 0414   Yes PR A
121 LIU, Jonathan 2 ROCK   14835087 0213   Yes PR B
122 LIU, Robert K VIL 258 14712510 0912   Yes K-1
123 LUCAS, Terry 3 SPAE   14821107 0000 J No PR B
124 LUNA, Eli 7 EDS 319 14366646 0211 M No MS B
125 LUNA, Ethan 4 DZV 121 14440730 0312   No EL B
126 LUNA, Isaac 11 SANC 654 14503134 0113   Yes HS B
127 LUTHRA, Arjun 8 WESB 322 14406121 0412   Yes MS B
128 MALDONADO, Lily 5 DZV 165 14205508 0312   No EL B
129 MALEK, Dominic 3 THR 279 14498291 0113   No PR B
130 MARTINEZ, Julio 8 NSMS 454 14547615 1211 M No MS B
131 MATCHETT, Thomas 10 ALOH 1036 13793358 1112   Yes HS A
132 McDONALD, Aaron 9 ALOH 713 14565633 0113   No HS B
133 McGINLEY, Sean 2 THR 557 14498807 1112   Yes PR A
134 MEANS, Andrew 7 HOME 1236 14116778 0212   Yes MS A
135 MENDIOLA, John 6 WESB   14821746 0113   Yes MS B
136 MENON, Nikhil 4 VIL 339 14712531 0912   Yes EL B
137 MESA, Kevin 10 ALOH 1195 13864668 0114   No HS A
138 MEZA, Jose 8 ALDN 655 14670625 0512   No MS B
139 MOKKALA, Sravan 6 WESB 1232 14138977 0213   Yes MS A
140 MORALES, Carlos 8 NSMS 311 14547621 1211 M No MS B
141 MUQSIT, Zaid 3 HRS 402 14613893 0212   Yes EL B
142 MURUGAN, Pranav 6 WESB 1429 13504320 1013   Yes MS A
143 NAIDOO, Kylan 3 THR 1291 14027786 1112   Yes PR A
144 NGUYEN, Andy 6 THRM 408 14720127 1012   Yes MS B
145 NGUYEN, Michael S K VIL 343 14712552 0912   Yes PR B
146 NI, Andrew 9 CRHS 1440 13920033 0512   Yes HS A
147 NITTURI, Vijay 6 THRM 1012 14784837 1212   Yes MS A
148 OCA, Jaden 3 RAE 760 14684411 0612   No PR A
149 OCA, Justin 5 RAE 1029 14684426 0612   Yes EL A
150 OCAMPO, Christopher 9 DEBK 412 14626120 0313   No HS B
151 OHL, Brandon 10 KHS 1326 14629361 0312   Yes HS A
152 PALACHARLA, Anika 1 THR 268 14502737 1112   Yes K-1
153 PALAVAJJHALA, Vedul 2 VIL 757 14249384 0912   Yes PR A
154 PAPE, Cassadi 9 STER 335 14738335 1012   No HS B
155 PASTORE, Delia 3 ROBT   14835093 0213   Yes PR B
156 PATIL, Siddhant 3 STE 1031 14623506 0312   Yes PR A
157 PATIL, Vedant P STE 731 14623492 0312   Yes K-1
158 PATINO, Bella 4 FCS   14835140 0213   Yes EL B
159 PATTERSON, Adrian 11 NSHS 1400 14503024 1112   No HS A
160 PERSSON, Olof 3 COUL 265 14735748 1012   Yes PR B
161 PINTOR, Omar 7 NSMS 613 14824416 0113   No MS B
162 POLING, Kenneth 11 STER 539 14798320 1212   No HS B
163 POWELL, Jasmine 12 NSHS 1305 14490534 1112   No HS A
164 RADHAKRISHNAN, Ashwin 3 THR 641 14489103 1212   Yes PR A
165 RAMABHADRAN, Vedanth 3 BBEW 632 14703365 0812   Yes PR A
166 RANGEL, Jesus 8 ALDN 1027 14475674 1012   No MS A
167 RAO, Maya 1 THR   14760570 1112 _ Yes K-1
168 REDDY, Nathan 6 WESB 866 14557853 0113   Yes MS A
169 REED, Jamelia 7 SPAC 663 14476950 0912   No MS B
170 REINERTSEN, Brandon 10 STER 614 13910387 1212   No HS B
171 RESENDEZ, Alejandro 12 NSHS 800 14723175 0912   No HS B
172 RICHARDS, Michael 11 NSHS 789 14716487 0912   No HS B
173 RIDDELL, Wesley 9 MCHS 1553 14008738 0912   Yes HS A
174 RIOS, Jackeline 3 DZV 143 14621688 0312   No PR B
175 RIOS, Josseline 3 DZV 114 14621694 0312   No PR B
176 RODE, Siddharth 11 BEL 1485 14479175 0912   Yes HS A
177 RODRIGUEZ, Alexander K 6 WESB 380 14733276 1012   Yes MS B
178 ROSCOE, Truman 9 LAM 1638 12892898 0312   Yes HS A
179 ROY, Shrey 2 COM 244 14808128 0113   Yes PR B
180 RUIZ, Fernando Allen 2 FRNS 605 14784932 1212   No PR A
181 RUTHERFORD, Abraham 11 BCA   14835636 0213 T Yes HS B
182 SAMPSON, Jonathan 8 NSMS 675 14547636 1211 M No MS B
183 SANAM, Harshin 3 THR 984 14348991 0112 M No PR A
184 SANKARANARAYANAN,Shreyas 3 HAYS 325 14621940 0312   No PR B
185 SARAVANAN, Buvaneshraj 8 WESB 646 14285407 0213   Yes MS B
186 SARAVANAN, Vivek 2 WLKR   14835113 0213   Yes PR B
187 SCOTT, Kadar 8 NSMS 614 14824458 0113   No MS B
188 SCOTT, Karli 3 FCS   14835223 0000 J Yes EL B
189 SCOTT, Logan 7 ALDN 581 14727074 1012   No MS B
190 SETH, Saumya 1 THR 120 14793427 1212   No K-1
191 SETZER, Collin 6 HRTM 1198 14530903 1112   Yes MS A
192 SHAH, Krish 1 THR 236 14575755 0113   Yes K-1
193 SHANKLE, Kaelen 4 SPAE 708 14440724 0212   No EL A
194 SHAW, Jordan A 8 THRM 1349 12925984 0912   Yes MS A
195 SHENOY, Aaryan 5 COUL 107 14716424 0912   Yes EL B
196 SHUKLA, Divya 2 VIL 376 14481718 0912   Yes PR B
197 SI, Sophia 1 STJN   14835134 0213   Yes K-1
198 SIMON, Desirae 8 NSMS       M No MS B
199 SMITH, Dylan T 11 DEBK 1612 12851747 1212   No HS A
200 SMUDA, Alex 1 VIL 393 14481504 0912   Yes PR B
201 SMUDA, Max 3 VIL 976 14249520 0912   Yes PR A
202 SONG, Max 1 THR 588 14495855 1212   Yes K-1
203 STUDER, Joseph 6 WESB 421 14727142 1012   Yes MS B
204 SULLO, Jack 3 AOS 877 14676777 0812   Yes PR A
205 SUN, Favian 4 WLKR 1278 13721575 1112   Yes EL A
206 TAO, Arthur K THR 540 14735781 1012   Yes K-1
207 THATTE, Pranav 4 THR 878 14155902 0413   Yes EL A
208 TORRES, Benny 11 SANC 630 14621474 0312   Yes HS B
209 TRAN, Jimmy 4 DZV 288 14621708 0312   Yes EL B
210 TRAYNIN, Nikita 6 MEMM 510 14481751 0213 T Yes MS B
211 TREVINO, Eduardo 7 NSMS       M No MS B
212 VALDILLEZ, Carlos 7 ALDN 830 14727080 1012   No MS A
213 VALDILLEZ, David 9 NMTZ 533 14475695 1012   No HS B
214 VALDILLEZ, Ruben 7 ALDN 583 14571877 0112 M No MS B
215 VAZQUEZ, Martin 8 NSMS 775 14547642 0113   No MS A
216 VILLEGAS, Fortino 7 NSMS 105 14824437 0113   No MS B
217 WANG, Andrew L 3 COLY 1328 14051022 1114   Yes PR A
218 WANG, Oliver 6 WDCR 1478 14452781 0712   Yes MS A
219 WATERS, Sean 6 THRM 618 14798356 1212   No MS B
220 WILSON, Sheridan 11 NSHS 1074 14514725 1112   No HS A
221 WU, Ningzhi 6 THRM 661 14740712 1012   Yes MS B
222 XUE, Brian 6 LAN   14935663 0213   Yes MS B
223 YAN, Bryan 3 ROCK 437 14804984 1212   Yes EL B
224 YAN, Edward K ROCK 1062 14804978 1212   Yes K-1
225 YANG, James 1 HCES 503 14754430 1112   Yes K-1
226 YANG, Jerry 8 SBMS 1142 14725564 1012   Yes MS A
227 YANG, Robert 4 CSE 1332 14473840 1012 ? Yes EL A
228 YAO, Emily 3 THR 735 14554880 0113   Yes PR A
229 YAO, Jason 6 THRM 1064 14554874 0113   Yes MS A
230 YEH, Maple 1 THR 146 14489302 1112   Yes PR B
231 YEH, Mason 6 THRM 1119 13785405 0113   Yes MS A
232 YESANTHARAO, Rahul 7 WESB 847 14587235 0112 M Yes MS A
233 YEUNG, Caitlyn 7 SARM 1419 13035758 0113   Yes MS A
234 ZHANG, Ruotian 11 BCA 1832 14824401 0113   No HS A
235 ZHU, Harvey 1 BRZB 1218 14456124 0612   Yes K-1
236 ZHU, Mark 7 THRM 1554 12958326 1212   Yes MS A

. . If there are not enough entries, "Open" and "Under" sections will be 
. . combined for tournament play, but will still award separate trophies.