Texas Chess Association
Region V Tournament
February 4, 2012
St Peter the Apostle, Houston

All Entries - by Team

School Codes

Back to Tournament Page

Alphabetical

List by Section . . . 

Last updated with entries
received February 2, 2012

Sp:

M = Pay USCF membership at-site
X = Prove USCF membership at-site
J = Junior Tournament Player

Note:  A Team must have at least 2 players.  The top 4 players from the same team IN THE SAME
SECTION are added to get the team score.
  In this tournament (as at State and National), sections
are NOT added together for team trophies.  Each section has its own Team Trophies.
If any changes are needed to consolidate school teams in the same section by moving players
UP to the section with their teammates, tell Mr. Liptrap before 5:00 pm Friday.

No. Team Sect Name Gr Rate ID Exp. Sp Pd
1 ALDN MS A DONJUAN, Ulysses 7 1018 14727032 1012   No
2 ALDN MS A FELLERS, Allen 8 829 14489130 1112   No
3 ALDN MS A HINES, Robert 7 794 14727047 1012   No
4 ALDN MS A INIGUEZ, Rick 8 1290 14489145 1112   No
5 ALDN MS A RANGEL, Jesus 8 1027 14475674 1012   No
6 ALDN MS A VALDILLEZ, Carlos 7 830 14727080 1012   No
7 ALDN MS B ARANDA, George 7 292 14727005 1012   No
8 ALDN MS B CARBAJAL, Moises 7 245 14784891 1212   No
9 ALDN MS B CLARK, Heaven 8 495 14571856 0112 M No
10 ALDN MS B KENNEDY, Ezekiel 7 608 14726965 1012   No
11 ALDN MS B MEZA, Jose 8 655 14670625 0512   No
12 ALDN MS B SCOTT, Logan 7 581 14727074 1012   No
13 ALDN MS B VALDILLEZ, Ruben 7 583 14571877 0112 M No
14 ALOH HS A MATCHETT, Thomas 10 1036 13793358 1112   Yes
15 ALOH HS A MESA, Kevin 10 1195 13864668 0114   No
16 ALOH HS B McDONALD, Aaron 9 713 14565633 0113   No
17 AOS EL A HANEY, Alexander 5 785 14034982 1012   Yes
18 AOS PR A ELLIOTT, Alexander 2 1191 14503003 1014   No
19 AOS PR A SULLO, Jack 3 877 14676777 0812   Yes
20 AOS PR B BENTSEN, Carter 3   14835642 0213   Yes
21 AOS PR B DICKSON, McLean 3 393 14651934 0412   Yes
22 AUPK PR A HAWTHORN, Charles 3 1565 14435718 0513   No
23 AUPK K-1 HAWTHORN, Henry 1 1389 14435724 0513   No
24 BBEW PR A RAMABHADRAN, Vedanth 3 632 14703365 0812   Yes
25 BCA HS A ZHANG, Ruotian 11 1832 14824401 0113   No
26 BCA HS B BLANSCET, Hannah 10       M No
27 BCA HS B RUTHERFORD, Abraham 11   14835636 0213 T Yes
28 BCA MS B GIBSON, Matthew 7       M No
29 BEL HS A CHRISTIANS, Zachary 12 1262 14354361 0312   No
30 BEL HS A COHEN, David 11 1233 13804674 0113   No
31 BEL HS A RODE, Siddharth 11 1485 14479175 0912   Yes
32 BMCM MS A DAGHER, Viola 7 889 12972273 1112   No
33 BMCS EL A DAGHER, Everett 4 802 13235760 1112   No
34 BRZB EL A HUO, Rannon 4 1452 14469403 0812   Yes
35 BRZB K-1 ZHU, Harvey 1 1218 14456124 0612   Yes
36 CLCH HS B CARPENCY, Daniel 12 505 14431365 0412   Yes
37 CLFL HS A BROOKER, Ryan 9 1026 14495374 1112   Yes
38 CLFL HS A CARPENCY, Jonathan 10 1182 14399165 0412   Yes
39 CLFL HS A JOHN, Nathan 9 1465 14123513 0312   Yes
40 CLFL HS B CARPENCY, David 9 860 14399150 0312   Yes
41 COBB MS A HATTEN, Ryan 6 787 14738534 1012   No
42 COLM PR A CAI, Andrew 2 893 14542232 1114   Yes
43 COLY PR A WANG, Andrew L 3 1328 14051022 1114   Yes
44 COM PR B ROY, Shrey 2 244 14808128 0113   Yes
45 COM K-1 HEJMADI, Rohan K 842 14742965 1012   Yes
46 COUL EL B SHENOY, Aaryan 5 107 14716424 0912   Yes
47 COUL PR B PERSSON, Olof 3 265 14735748 1012   Yes
48 CRHS HS A NI, Andrew 9 1440 13920033 0512   Yes
49 CSE EL A YANG, Robert 4 1332 14473840 1012 ? Yes
50 CSE PR A GORANTLA, Kusum 2 624 14473546 0812   Yes
51 DEBK HS A DAGHER, Giovanni 10 1125 12972252 1212   No
52 DEBK HS A SMITH, Dylan T 11 1612 12851747 1212   No
53 DEBK HS B CORDINER, Eleanor 9 315 14138941 1212   No
54 DEBK HS B GLOVER, Terrence 10 784 14794698 1212   No
55 DEBK HS B OCAMPO, Christopher 9 412 14626120 0313   No
56 DZV EL A GARZA-SIERRA, Julissa 5 578 14366673 0312   Yes
57 DZV EL B ALBA, Felipe 5 485 14327904 0312   Yes
58 DZV EL B ALVARADO, Diana 5 427 14025313 0312   No
59 DZV EL B GOMEZ, Breanna 5 130 14205494 0312   No
60 DZV EL B LUNA, Ethan 4 121 14440730 0312   No
61 DZV EL B MALDONADO, Lily 5 165 14205508 0312   No
62 DZV EL B TRAN, Jimmy 4 288 14621708 0312   Yes
63 DZV PR B ALBA, Carlos 1 179 14621610 0312   Yes
64 DZV PR B ALBA, Stanley 3 232 14621625 0312   Yes
65 DZV PR B JIMENEZ, Max 1 142 14295247 0312   Yes
66 DZV PR B RIOS, Jackeline 3 143 14621688 0312   No
67 DZV PR B RIOS, Josseline 3 114 14621694 0312   No
68 EDS MS B JIMENEZ, Nicolas 8 368 12977504 1110 M No
69 EDS MS B LUNA, Eli 7 319 14366646 0211 M No
70 FCS EL B BAKER, Dawson 3   14835197 0000 J Yes
71 FCS EL B BAKER, Dylan 5   14835176 0213   Yes
72 FCS EL B CHOLLETT, Logan 3   14835217 0000 J Yes
73 FCS EL B CHOLLETT, Zac 3   14835202 0000 J Yes
74 FCS EL B PATINO, Bella 4   14835140 0213   Yes
75 FCS EL B SCOTT, Karli 3   14835223 0000 J Yes
76 FCS K-1 JONES, Bryleigh 1   14835238 0000 J Yes
77 FRNS PR A RUIZ, Fernando Allen 2 605 14784932 1212   No
78 FSMS MS B HUANG, Jason J 6 650 14798555 1212   Yes
79 GARC MS A FENG, Michael 8 1262 13655256 0412   Yes
80 HAYS PR B SANKARANARAYANAN,Shreyas 3 325 14621940 0312   No
81 HCES K-1 YANG, James 1 503 14754430 1112   Yes
82 HOLL EL A CHENG, Raymond 5 1046 14636111 0312   Yes
83 HOME MS A HUDSON, Andy 7 1302 14193840 0514   Yes
84 HOME MS A MEANS, Andrew 7 1236 14116778 0212   Yes
85 HRS EL B MUQSIT, Zaid 3 402 14613893 0212   Yes
86 HRTM MS A SETZER, Collin 6 1198 14530903 1112   Yes
87 HTC HS A GANN, L John 10 1099 12924236 0912   No
88 JCS EL A COOPER, William Jr 5 1786 13754601 0912   Yes
89 JCS PR A COOPER James 1 1366 13990003 0912   Yes
90 KHS HS A OHL, Brandon 10 1326 14629361 0312   Yes
91 KHS HS B CHE, Daniel 10 403 14714894 0912   No
92 KILP PR B AQUI, Samuel 2 323 14772106 1112   Yes
93 KLEB MS A ARRIASOLA, Matthew 7 996 13357134 1112 _ Yes
94 LAM HS A ROSCOE, Truman 9 1638 12892898 0312   Yes
95 LAN MS B XUE, Brian 6   14935663 0213   Yes
96 MCHS HS A RIDDELL, Wesley 9 1553 14008738 0912   Yes
97 MEMM MS B TRAYNIN, Nikita 6 510 14481751 0213 T Yes
98 MMS MS A LEONE, Terilyn 7 993 13496423 0313   Yes
99 NIS MS A BANTWAL, Kunaal 6 756 14706778 0812   Yes
100 NMTZ HS A CASTILLO, Daniel 9 1174 14439362 0612   No
101 NMTZ HS B VALDILLEZ, David 9 533 14475695 1012   No
102 NSHS HS A PATTERSON, Adrian 11 1400 14503024 1112   No
103 NSHS HS A POWELL, Jasmine 12 1305 14490534 1112   No
104 NSHS HS A WILSON, Sheridan 11 1074 14514725 1112   No
105 NSHS HS B RESENDEZ, Alejandro 12 800 14723175 0912   No
106 NSHS HS B RICHARDS, Michael 11 789 14716487 0912   No
107 NSMS MS A ESPARZA, Edwardo 8 840 14504336 1212   No
108 NSMS MS A GALVEZ, Jesus 8 797 14798445 1212   No
109 NSMS MS A VAZQUEZ, Martin 8 775 14547642 0113   No
110 NSMS MS B CASTILLO, Bernardino 7 297 14824422 0113   No
111 NSMS MS B CHING, Jacky 7 574 14798377 1212   No
112 NSMS MS B GALVAN, Eli 8 204 14595497 0112 M No
113 NSMS MS B ISGAGA, Lizbeth 8 578 14798451 1212   No
114 NSMS MS B MARTINEZ, Julio 8 454 14547615 1211 M No
115 NSMS MS B MORALES, Carlos 8 311 14547621 1211 M No
116 NSMS MS B PINTOR, Omar 7 613 14824416 0113   No
117 NSMS MS B SAMPSON, Jonathan 8 675 14547636 1211 M No
118 NSMS MS B SCOTT, Kadar 8 614 14824458 0113   No
119 NSMS MS B SIMON, Desirae 8       M No
120 NSMS MS B TREVINO, Eduardo 7       M No
121 NSMS MS B VILLEGAS, Fortino 7 105 14824437 0113   No
122 NWC MS A KARMAKAR, Ayan 7 1389 14483035 0913   Yes
123 PNOK MS A CHU, Eric 8 1454 14708356 0812   No
124 PNOK MS A ESCOBAR, Carlos 8 831 14731478 1012   Yes
125 RAE EL A OCA, Justin 5 1029 14684426 0612   Yes
126 RAE PR A OCA, Jaden 3 760 14684411 0612   No
127 REG PR B CALDWELL, Joshua 1 344 14669153 0512   No
128 RICE MS A FLORES, Damon 6 940 14116433 0412   Yes
129 RICE EL A FLORES, Davin 4 704 14116427 0412   Yes
130 RICE PR A FLORES, Dylan 2 715 14248505 1212   Yes
131 ROB MS B HE, Alexander 7 528 14498270 0213   No
132 ROB EL A HE, Benjamin 5 1331 14277571 0113   No
133 ROBT EL A CHEN, Alex Ze 5 1436 14312263 1114   Yes
134 ROBT PR A GAO, Jason 2 1098 14457861 0612   Yes
135 ROBT PR A LI, James 3 975 14391367 0414   Yes
136 ROBT PR B FRISBY, Steven 2   14835244 0000 T Yes
137 ROBT PR B JANZ, Nicholas 2   14835051 0213   Yes
138 ROBT PR B LEE, Joshua M 2   14835182 0000 J Yes
139 ROBT PR B PASTORE, Delia 3   14835093 0213   Yes
140 ROCK EL B YAN, Bryan 3 437 14804984 1212   Yes
141 ROCK PR A FU, David 2 761 14759395 1112   Yes
142 ROCK PR B FU, Daniel 1   14807874 0113   Yes
143 ROCK PR B LIU, Jonathan 2   14835087 0213   Yes
144 ROCK K-1 YAN, Edward K 1062 14804978 1212   Yes
145 SANC HS B DANIEL, Daniel 11 476 14503128 0113   Yes
146 SANC HS B ISIDRO, Marco 11 283 14824312 0113   Yes
147 SANC HS B LUNA, Isaac 11 654 14503134 0113   Yes
148 SANC HS B TORRES, Benny 11 630 14621474 0312   Yes
149 SARM MS A YEUNG, Caitlyn 7 1419 13035758 0113   Yes
150 SBMS MS A YANG, Jerry 8 1142 14725564 1012   Yes
151 SCHL EL B LEWIS, Brandon 5       M No
152 SHL K-1 CRANE, Yonatan P 459 14773356 1112   Yes
153 SPA MS A GALGANA, Rigel 8 1547 13887400 0312   Yes
154 SPAC MS A DEBOSE, Marcus 8 748 14349973 0212   No
155 SPAC MS B JEFFERSON, Maxwell 6 426 14669388 0512   No
156 SPAC MS B REED, Jamelia 7 663 14476950 0912   No
157 SPAE EL A BOYANCE, T'Aira 5 736 14331628 0212   No
158 SPAE EL A GRAHAM, Chad 5 885 14331634 0212   No
159 SPAE EL A SHANKLE, Kaelen 4 708 14440724 0212   No
160 SPAE EL B ADAMS, Joseph 5 478 14439377 0812   No
161 SPAE PR B LUCAS, Terry 3   14821107 0000 J No
162 STE PR A PATIL, Siddhant 3 1031 14623506 0312   Yes
163 STE K-1 PATIL, Vedant P 731 14623492 0312   Yes
164 STER HS A CRAWFORD, D Bryant 10 1507 13910413 1212   Yes
165 STER HS B FADUL, Nahim 12 202 14594158 0112 M No
166 STER HS B GARCIA, Joshua 12 357 14824396 0113   No
167 STER HS B LAHOWETZ, Michael 10 180 14502942 0113   Yes
168 STER HS B PAPE, Cassadi 9 335 14738335 1012   No
169 STER HS B POLING, Kenneth 11 539 14798320 1212   No
170 STER HS B REINERTSEN, Brandon 10 614 13910387 1212   No
171 STJ HS B DAO, Kevin 9 600 14824360 0113   Yes
172 STJN K-1 SI, Sophia 1   14835134 0213   Yes
173 STMK PR A BUERGLER, Jacob 3 1554 13807888 1212   Yes
174 SVDP EL A FERNANDES, Nathaniel 4 1600 13808023 1113 T Yes
175 THR EL A BIHN, Alex 5 1554 13772518 1212   Yes
176 THR EL A GOPALAKRISHNAN, Pranav 4 1241 14248993 1012   Yes
177 THR EL A THATTE, Pranav 4 878 14155902 0413   Yes
178 THR EL B GATTANI, Amrita 4 386 14798582 1212   Yes
179 THR PR A GUO, Zachary 3 1486 14406136 0414   No
180 THR PR A HUNG, Justin 2 733 14504431 0113   Yes
181 THR PR A JIANG, Ava 2 526 14498258 1114   Yes
182 THR PR A McGINLEY, Sean 2 557 14498807 1112   Yes
183 THR PR A NAIDOO, Kylan 3 1291 14027786 1112   Yes
184 THR PR A RADHAKRISHNAN, Ashwin 3 641 14489103 1212   Yes
185 THR PR A SANAM, Harshin 3 984 14348991 0112 M No
186 THR PR A YAO, Emily 3 735 14554880 0113   Yes
187 THR PR B MALEK, Dominic 3 279 14498291 0113   No
188 THR PR B YEH, Maple 1 146 14489302 1112   Yes
189 THR K-1 BARD, Sofia K 192 14835128 0213 J Yes
190 THR K-1 HUNG, Daniel 1 1177 14504425 0113   Yes
191 THR K-1 KAWATHEKAR, Aashay K 107 14784760 1212   Yes
192 THR K-1 PALACHARLA, Anika 1 268 14502737 1112   Yes
193 THR K-1 RAO, Maya 1   14760570 1112 _ Yes
194 THR K-1 SETH, Saumya 1 120 14793427 1212   No
195 THR K-1 SHAH, Krish 1 236 14575755 0113   Yes
196 THR K-1 SONG, Max 1 588 14495855 1212   Yes
197 THR K-1 TAO, Arthur K 540 14735781 1012   Yes
198 THRM MS A BHOJANI, Zaid 8 820 14493080 1012   Yes
199 THRM MS A NITTURI, Vijay 6 1012 14784837 1212   Yes
200 THRM MS A SHAW, Jordan A 8 1349 12925984 0912   Yes
201 THRM MS A YAO, Jason 6 1064 14554874 0113   Yes
202 THRM MS A YEH, Mason 6 1119 13785405 0113   Yes
203 THRM MS A ZHU, Mark 7 1554 12958326 1212   Yes
204 THRM MS B NGUYEN, Andy 6 408 14720127 1012   Yes
205 THRM MS B WATERS, Sean 6 618 14798356 1212   No
206 THRM MS B WU, Ningzhi 6 661 14740712 1012   Yes
207 VIL EL A BANERJEE, Sourav 4 865 14249143 0912   No
208 VIL EL B MENON, Nikhil 4 339 14712531 0912   Yes
209 VIL PR A DUGGAL, Loïc 3 802 14477178 0912   Yes
210 VIL PR A JHA, Hursh 3 568 14553232 0113   Yes
211 VIL PR A PALAVAJJHALA, Vedul 2 757 14249384 0912   Yes
212 VIL PR A SMUDA, Max 3 976 14249520 0912   Yes
213 VIL PR B NGUYEN, Michael S K 343 14712552 0912   Yes
214 VIL PR B SHUKLA, Divya 2 376 14481718 0912   Yes
215 VIL PR B SMUDA, Alex 1 393 14481504 0912   Yes
216 VIL K-1 CHEN, Mason K 534 14711908 0912   No
217 VIL K-1 KHATRI, Divya 1 251 14712463 0912   Yes
218 VIL K-1 LIU, Robert K 258 14712510 0912   Yes
219 WDCR MS A WANG, Oliver 6 1478 14452781 0712   Yes
220 WESB MS A BRANNON, Joshua 7 1712 13919900 0315   Yes
221 WESB MS A MOKKALA, Sravan 6 1232 14138977 0213   Yes
222 WESB MS A MURUGAN, Pranav 6 1429 13504320 1013   Yes
223 WESB MS A REDDY, Nathan 6 866 14557853 0113   Yes
224 WESB MS A YESANTHARAO, Rahul 7 847 14587235 0112 M Yes
225 WESB MS B CAYENNE, Samir 6   14835045 0213   Yes
226 WESB MS B HABIBI, Shawn 6   14821725 0113   Yes
227 WESB MS B HICKMAN, Mekiah 7 421 14621976 0312   Yes
228 WESB MS B HICKMAN, Zane 7 565 14621982 0312   Yes
229 WESB MS B LUTHRA, Arjun 8 322 14406121 0412   Yes
230 WESB MS B MENDIOLA, John 6   14821746 0113   Yes
231 WESB MS B RODRIGUEZ, Alexander K 6 380 14733276 1012   Yes
232 WESB MS B SARAVANAN, Buvaneshraj 8 646 14285407 0213   Yes
233 WESB MS B STUDER, Joseph 6 421 14727142 1012   Yes
234 WESB* MS A HE, Jevin 6 1067 14574580 0213   Yes
235 WLKR EL A SUN, Favian 4 1278 13721575 1112   Yes
236 WLKR PR B SARAVANAN, Vivek 2   14835113 0213   Yes